Readers
within ±5%
vs Aug 5 – Sep 1
Shares, ratios and ranks with automated visits left out: never a count. How this works
| Rank | Blog | Today | Yesterday | 7 days | 28 days | Automated | Read | Clicky |
|---|---|---|---|---|---|---|---|---|
| 1 | One Mile at a Time | 1.1× | 1.2× | 1.0× | 4.0% | typical (0.9×) | agrees | |
| 2 | Frequent Miler | 0.8× | 1.0× | 1.0× | 0.0% | read (1.0×) | agrees | |
| 3 | View from the Wing | 3.9× ▲ | 2.7× ▲ | 1.1× | 5.0% | skimmed (0.7×) | diverges | |
| 4 | Live and Let’s Fly | 0.6× | 1.0× | 1.0× | 5.0% | typical (0.9×) | agrees | |
| 5 | Pontos pra Voar | 1.1× | 1.0× | 1.2× | 9.0% | read (1.0×) | agrees | |
| 6 | PinterPoin | 0.8× | 0.7× | 0.8× | 9.0% | typical (0.9×) | agrees | |
| 7 | Live from a Lounge | 1.3× | 1.1× | 1.5× | 2.0% | read (1.0×) | diverges | |
| 8 | Paddle Your Own Kanoo | 0.3× | 0.8× | 0.4× | 1.0% | read (1.1×) | diverges | |
| 9 | TravelUpdate | 0.6× | 0.5× | 0.9× | 9.0% | read (1.0×) | agrees | |
| 10 | Miles To Memories | 1.0× | 1.1× | 1.0× | 23.0% | read (1.0×) | agrees | |
| 11 | Points Miles and Bling | 2.4× ▲ | 3.3× ▲ | 1.6× | 1.0% | skimmed (0.6×) | diverges | |
| 12 | Monkey Miles | 0.6× | 1.3× | 1.0× | 80.0% | typical (0.9×) | agrees | |
| 13 | You Have Been Upgraded | 1.3× | 1.7× ▲ | 1.2× | 44.0% | read (1.0×) | diverges | |
| 14 | The Points of Life | 5.7× ▲ | 6.4× ▲ | 4.5× | 0.0% | read (1.0×) | agrees | |
| 15 | Traveling For Miles | 0.5× | 0.9× | 1.2× | 9.0% | typical (0.9×) | agrees | |
| 16 | Travel Codex | 0.8× | 1.0× | 1.0× | 14.0% | read (1.0×) | diverges | |
| 17 | The Bulkhead Seat | 0.7× | 1.0× | 1.0× | 12.0% | typical (0.9×) | agrees | |
| 18 | The Alviator | 0.9× | 0.9× | 0.9× | 1.0% | read (1.0×) | agrees | |
| 19 | Eye of the Flyer | 0.6× | 0.9× | 0.9× | 11.0% | read (1.0×) | diverges | |
| 20 | Sam Chui | 1.1× | 1.0× | 1.1× | 4.0% | read (1.0×) | diverges | |
| 21 | Points With a Crew | 1.0× | 1.9× ▲ | 1.1× | 22.0% | read (1.1×) | diverges | |
| 22 | Economy Class & Beyond | 1.7× ▲ | 1.6× | 1.4× | 39.0% | read (1.2×) | diverges | |
| 23 | Miles For Family | 1.1× | 1.3× | 0.9× | 7.0% | read (1.0×) | agrees | |
| 24 | Ultima Llamada | 0.7× | 1.1× | 1.6× | 2.0% | typical (0.9×) | agrees | |
| 25 | Duocaish | 0.6× | 0.7× | 0.7× | 74.0% | typical (0.8×) | agrees | |
| 26 | God Save The Points | 1.1× | 1.1× | 1.1× | 28.0% | read (1.0×) | diverges | |
| 27 | From The Tray Table | 0.9× | 1.0× | 0.6× | 4.0% | typical (0.9×) | diverges | |
| 28 | The Gate with Brian Cohen | 1.1× | 1.6× | 1.0× | 38.0% | read (1.1×) | agrees | |
| 29 | Travel With Grant | — | 2.6× ▲ | 1.7× | 64.0% | read (1.2×) | diverges | |
| 30 | Fly with Moxie | 1.3× | 1.0× | 1.0× | 3.0% | typical (0.9×) | agrees | |
| 31 | Riku Miley | 0.8× | 1.0× | 1.0× | 3.0% | read (1.0×) | agrees | |
| 32 | Michael W Travels | 4.3× ▲ | 5.9× ▲ | 2.2× | 58.0% | typical (0.9×) | diverges | |
| 33 | Point Me to the Plane | 2.2× ▲ | 2.3× ▲ | 1.4× | 39.0% | read (1.2×) | diverges | |
| 34 | Wild About Travel | 2.6× ▲ | 3.2× ▲ | 0.9× | 45.0% | read (1.0×) | diverges | |
| 35 | The Wandering Aramean | 1.3× | 1.3× | 0.7× | 40.0% | typical (0.9×) | agrees | |
| 36 | Loyalty Traveler | 0.9× | 1.1× | 0.9× | 48.0% | read (1.1×) | agrees | |
| 37 | Running with Miles | 2.6× ▲ | 2.8× ▲ | 2.2× | 76.0% | read (1.2×) | agrees | |
| 38 | Andy’s Travel Blog | 0.9× | 0.8× | 0.9× | 24.0% | read (1.1×) | agrees | |
| 39 | The Travelers Club | 2.6× ▲ | 0.7× | 1.5× | 94.0% | read | agrees | |
| 40 | PointsMag | 0.6× | 0.7× | 0.8× | 5.0% | read (1.1×) | diverges | |
| 41 | Frequent Flyer Bonuses | 0.8× | 1.1× | 1.0× | 43.0% | typical (0.8×) | agrees | |
| 42 | The Travel Sisters | 0.8× | 0.9× | 1.1× | 9.0% | typical (0.8×) | agrees | |
| 43 | No Work All Travel | 0.7× | 0.8× | 0.8× | 12.0% | typical (0.9×) | diverges | |
| 44 | Pizza in Motion | 3.2× ▲ | 2.6× ▲ | 1.5× | 78.0% | skimmed | diverges | |
| 45 | Will Run For Miles | 1.0× | 1.2× | 1.0× | 69.0% | read (1.2×) | agrees | |
| 46 | Points, Miles & Martinis | 0.9× | 1.4× | 1.6× | 64.0% | read (1.2×) | diverges | |
| 47 | Bald Thoughts | 1.5× | 1.8× | 1.3× | 46.0% | read (1.1×) | diverges | |
| 48 | Off the Beaten Points | 1.1× | 0.7× | 0.8× | 16.0% | read (1.1×) | diverges | |
| 49 | Svenblogt | 1.9× ▲ | 0.7× | 0.9× | 69.0% | read (1.0×) | diverges | |
| 50 | Grab a Mile | 1.2× | 1.1× | 1.1× | 15.0% | read (1.2×) | diverges | |
| 51 | Out and Out | 1.4× | 0.7× | 0.4× | 75.0% | read (1.0×) | agrees | |
| 52 | Fly & Dine | 3.6× ▲ | 2.6× ▲ | 1.2× | 70.0% | skimmed (0.7×) | diverges | |
| 53 | {Tech} for Travel | 1.2× | 1.1× | 1.2× | 36.0% | read | agrees | |
| 54 | Nonstop Points | 0.7× | 1.2× | 0.9× | 12.0% | read (1.1×) | diverges | |
| 55 | Modhop | 0.8× | 0.7× | 0.7× | 38.0% | skimmed | diverges | |
| 56 | Angelina Travels | 4.1× ▲ | 3.3× ▲ | 1.8× | 66.0% | skimmed | diverges | |
| 57 | ATX Jetsetter | 0.5× ▼ | 1.3× | 1.0× | 37.0% | skimmed | agrees | |
| 58 | Altitude Yes | 0.5× | 1.2× | 0.9× | 33.0% | read | diverges | |
| 59 | Travel After Five | 0.9× | 0.9× | 1.1× | 14.0% | typical (0.9×) | agrees | |
| 60 | Rapid Travel Chai | 0.7× | 0.7× | 1.1× | 69.0% | — | agrees | |
| 61 | Pointshogger | 0.4× | 0.3× | 0.5× | 35.0% | — | agrees | |
| 62 | Deals We Like | 0.0× ▼ | 0.1× ▼ | 0.9× | 88.0% | — | diverges | |
| 63 | Wingtips | 0.2× ▼ | 0.2× ▼ | 0.6× | 52.0% | read (1.0×) | diverges | |
| 64 | Bougie Miles | 0.7× | 0.7× | 0.9× | 6.0% | read (1.1×) | agrees | |
| 65 | No Mas Coach! | 2.2× ▲ | 2.5× ▲ | 1.5× | 92.0% | — | diverges | |
| 66 | Plane ‘n Simple | 1.6× | 1.5× | 1.0× | 78.0% | — | diverges | |
| 67 | Le Chic Geek | 1.2× | 1.5× | 1.0× | 86.0% | — | agrees | |
| 68 | Planely Alex | 0.3× ▼ | 0.7× | 0.9× | 12.0% | typical | agrees | |
| 69 | John The Wanderer | — | 1.4× | 1.6× | 50.0% | — | diverges | |
| 70 | Ingeniero de Millas | — | 1.4× | 1.1× | 24.0% | — | agrees | |
| 71 | We Travel There | 1.9× | 2.0× ▲ | 0.9× | 50.0% | — | — | |
| 72 | From Home and Back | — | 2.5× | 1.8× | 54.0% | — | agrees | |
| 73 | You Are Travel | — | 1.0× | 1.4× | 0.0% | — | agrees | |
| 74 | Nerd Ka Travel | — | 0.9× | 0.9× | 30.0% | — | agrees | |
| 75 | Mike a Bordo | — | 0.9× | 0.9× | 90.0% | — | agrees | |
| 76 | Travel Points Playbook | — | 0.5× | 0.4× | 46.0% | — | diverges | |
| 77 | Miles to Go | — | 1.7× | 1.0× | 80.0% | — | diverges | |
| 78 | MilesQuest | — | 0.3× | 0.2× | 35.0% | — | agrees | |
| 79 | Josh Trips | — | 1.0× | 0.5× | 50.0% | — | diverges | |
| 80 | FlyMiler | — | — | 1.7× | 98.0% | — | agrees | |
| 81 | Auf Nach Irgendwo | — | — | 0.0× | — | — | — | |
| 82 | Canadian Kilometers | — | — | — | — | — | — | |
| 83 | Don’t Call the Airline! | — | — | — | — | — | — | |
| 84 | Dots, Lines, & Destinations | — | — | — | — | — | — | |
| 85 | Frequent Floaters | — | — | — | — | — | — | |
| 86 | From Miles to Smiles | — | — | 0.0× | — | — | — | |
| 87 | JetSettingBen | — | — | — | — | — | — | |
| 88 | Living the Miles Life | — | — | — | — | — | — | |
| 89 | Miles from Blighty | — | — | — | — | — | — | |
| 90 | Points From The Pacific | — | — | 0.0× | — | — | — | |
| 91 | Points of Arabia | — | — | — | — | — | — | |
| 92 | Points to be Made | — | — | — | — | — | — | |
| 93 | Road Warriorette | — | 0.0× | 0.0× | — | — | learning | |
| 94 | The Military Frequent Flyer | — | — | 0.0× | — | — | — | |
| 95 | The Reward Boss | — | — | — | — | — | — | |
| 96 | The Winglet | — | — | 0.0× | — | — | — | |
| 97 | Viajero Millero | — | — | 0.0× | — | — | — | |
| 98 | Vuela | — | — | — | — | — | — |
Last 28 days: 2026-09-02 to 2026-09-29, compared with 2026-08-05 to 2026-09-01 · 98 of 98 blogs · GA4 98 · Clicky 105 · either 107 of 109 blogs
within ±5%
vs Aug 5 – Sep 1
about −10%
vs Aug 5 – Sep 1 · 51.0%
—
not yet comparable
| Rank | Source / medium | Share of visits | vs the period before | Eng. rate | From blogs |
|---|---|---|---|---|---|
| 1 | google / organic | 39.2% | 1.2× | 58.0% | One Mile at a Time 33.0% · Live and Let’s Fly 15.0% · View from the Wing 11.0% · Frequent Miler 10.0% · PinterPoin 6.0% |
| 2 | (direct) / (none) | 35.8% | 1.1× | 50.0% | One Mile at a Time 30.0% · View from the Wing 17.0% · Frequent Miler 9.0% · Pontos pra Voar 8.0% · Live and Let’s Fly 8.0% |
| 3 | news.google.com / referral | 3.8% | 1.3× | 44.0% | Live and Let’s Fly 36.0% · One Mile at a Time 26.0% · Live from a Lounge 11.0% · View from the Wing 10.0% · Paddle Your Own Kanoo 10.0% |
| 4 | t.co / referral | 2.6% | 1.2× | 27.0% | View from the Wing 61.0% · One Mile at a Time 32.0% · Paddle Your Own Kanoo 4.0% · Ultima Llamada 3.0% |
| 5 | boardingarea.com / referral | 2.5% | 1.1× | 67.0% | One Mile at a Time 26.0% · View from the Wing 19.0% · Live and Let’s Fly 11.0% · Frequent Miler 11.0% · Miles To Memories 7.0% |
| 6 | feedblitz / email | 1.6% | 1.0× | 90.0% | Frequent Miler 100.0% |
| 7 | newsletter / email | 1.5% | 1.1× | 48.0% | One Mile at a Time 78.0% · Live and Let’s Fly 14.0% · Ultima Llamada 8.0% |
| 8 | (other) / (other) | 1.5% | 1.0× | 55.0% | One Mile at a Time 42.0% · View from the Wing 25.0% · Frequent Miler 12.0% · Live and Let’s Fly 8.0% · Paddle Your Own Kanoo 3.0% |
| 9 | facebook.com / referral | 1.3% | 0.9× | 23.0% | One Mile at a Time 60.0% · Points Miles and Bling 14.0% · View from the Wing 14.0% · Paddle Your Own Kanoo 3.0% · Live and Let’s Fly 2.0% |
| 10 | bing / organic | 1.2% | 1.1× | 69.0% | One Mile at a Time 42.0% · Frequent Miler 17.0% · Live and Let’s Fly 10.0% · View from the Wing 7.0% · PinterPoin 3.0% |
| 11 | reddit.com / referral | 0.9% | 0.5× | 42.0% | View from the Wing 44.0% · One Mile at a Time 20.0% · Frequent Miler 17.0% · Live and Let’s Fly 15.0% · Paddle Your Own Kanoo 2.0% |
| 12 | duckduckgo / organic | 0.7% | 1.0× | 63.0% | One Mile at a Time 49.0% · Frequent Miler 18.0% · Live and Let’s Fly 10.0% · View from the Wing 9.0% · Eye of the Flyer 2.0% |
| 13 | (not set) / (not set) | 0.6% | 1.0× | 1.0% | One Mile at a Time 11.0% · PinterPoin 10.0% · Pontos pra Voar 10.0% · View from the Wing 9.0% · Frequent Miler 7.0% |
| 14 | BoardingArea / twitter | 0.6% | 1.1× | 31.0% | View from the Wing 53.0% · Live and Let’s Fly 10.0% · Traveling For Miles 6.0% · Miles To Memories 6.0% · The Bulkhead Seat 5.0% |
| 15 | BoardingArea / Newsletter | 0.6% | 0.9× | 42.0% | View from the Wing 23.0% · One Mile at a Time 15.0% · The Bulkhead Seat 11.0% · Live and Let’s Fly 9.0% · Eye of the Flyer 8.0% |
| 16 | dlvr.it / twitter | 0.6% | 0.6× | 40.0% | Live and Let’s Fly 51.0% · Live from a Lounge 16.0% · Frequent Miler 16.0% · You Have Been Upgraded 9.0% · Miles To Memories 6.0% |
| 17 | BoardingArea / facebook | 0.5% | 0.4× | 23.0% | View from the Wing 45.0% · Paddle Your Own Kanoo 21.0% · Live and Let’s Fly 19.0% · The Bulkhead Seat 3.0% · Miles To Memories 2.0% |
| 18 | newsbreakapp.com / referral | 0.4% | 3.9× | 17.0% | Paddle Your Own Kanoo 69.0% · Live and Let’s Fly 30.0% |
| 19 | l.facebook.com / referral | 0.3% | 1.0× | 61.0% | One Mile at a Time 64.0% · Points Miles and Bling 12.0% · View from the Wing 11.0% · Frequent Miler 5.0% · Miles To Memories 5.0% |
| 20 | yahoo / organic | 0.3% | 1.0× | 63.0% | One Mile at a Time 40.0% · Frequent Miler 18.0% · Live and Let’s Fly 9.0% · View from the Wing 9.0% · Riku Miley 5.0% |
| 21 | chatgpt.com / ai-assistant | 0.3% | 1.2× | 58.0% | One Mile at a Time 30.0% · Frequent Miler 23.0% · Pontos pra Voar 11.0% · Live and Let’s Fly 8.0% · The Alviator 4.0% |
| 22 | lm.facebook.com / referral | 0.3% | 1.0× | 33.0% | One Mile at a Time 58.0% · Points Miles and Bling 18.0% · View from the Wing 16.0% · Paddle Your Own Kanoo 3.0% · Miles To Memories 3.0% |
| 23 | l.instagram.com / referral | 0.2% | 1.9× | 37.0% | PinterPoin 73.0% · Ultima Llamada 10.0% · Monkey Miles 9.0% · Points Miles and Bling 4.0% · Pontos pra Voar 2.0% |
| 24 | milesfeed.com / referral | 0.2% | 13.4× | 73.0% | One Mile at a Time 30.0% · Frequent Miler 30.0% · View from the Wing 19.0% · Miles To Memories 12.0% · Points With a Crew 2.0% |
| 25 | aocr.org / referral | 0.2% | — | 9.0% | One Mile at a Time 17.0% · View from the Wing 9.0% · The Gate with Brian Cohen 7.0% · Miles To Memories 6.0% · Live from a Lounge 5.0% |
| 26 | seatmaps.com / referral | 0.1% | 1.1× | 63.0% | One Mile at a Time 63.0% · Sam Chui 37.0% |
| 27 | pointsbuzz.com / referral | 0.1% | 1.1× | 71.0% | View from the Wing 43.0% · Frequent Miler 28.0% · One Mile at a Time 21.0% · Paddle Your Own Kanoo 3.0% · Frequent Flyer Bonuses 2.0% |
| 28 | dlvr.it / facebook | 0.1% | 1.1× | 54.0% | Frequent Miler 39.0% · Live and Let’s Fly 33.0% · Miles To Memories 27.0% · Eye of the Flyer 1.0% |
| 29 | onemileatatime-com.webpkgcache.com / referral | 0.1% | 1.2× | 69.0% | One Mile at a Time 100.0% |
| 30 | BoardingArea / BoardingArea | 0.1% | 2.6× | 31.0% | Michael W Travels 12.0% · Economy Class & Beyond 11.0% · Miles to Go 9.0% · Bald Thoughts 8.0% · Frequent Miler 7.0% |
| 31 | viewfromthewing.com / referral | 0.1% | 1.4× | 65.0% | Live and Let’s Fly 50.0% · One Mile at a Time 32.0% · Frequent Miler 8.0% · Paddle Your Own Kanoo 8.0% · Travel With Grant 1.0% |
| 32 | flyertalk.com / referral | 0.1% | 0.8× | 67.0% | One Mile at a Time 83.0% · View from the Wing 10.0% · Live and Let’s Fly 3.0% · The Alviator 1.0% · From Home and Back 1.0% |
| 33 | ntp.msn.com / referral | 0.1% | 1.2× | 73.0% | One Mile at a Time 79.0% · Live and Let’s Fly 6.0% · Pontos pra Voar 5.0% · Frequent Miler 4.0% · PinterPoin 3.0% |
| 34 | go.bsky.app / referral | 0.1% | 0.8× | 54.0% | One Mile at a Time 91.0% · View from the Wing 8.0% · The Bulkhead Seat 1.0% |
| 35 | newsletter.fromthetraytable.com / newsletter | 0.1% | 0.4× | 43.0% | From The Tray Table 100.0% |
| 36 | airliners.net / referral | 0.1% | 1.4× | 64.0% | One Mile at a Time 68.0% · View from the Wing 24.0% · TravelUpdate 5.0% · From The Tray Table 1.0% · Paddle Your Own Kanoo 1.0% |
| 37 | ft.ual.com / referral | 0.1% | — | 68.0% | Live and Let’s Fly 54.0% · One Mile at a Time 23.0% · View from the Wing 22.0% |
| 38 | m.facebook.com / referral | 0.1% | 0.4× | 18.0% | One Mile at a Time 17.0% · Points Miles and Bling 12.0% · View from the Wing 10.0% · Paddle Your Own Kanoo 8.0% · Live and Let’s Fly 8.0% |
| 39 | milesfeed.com / link | 0.1% | 0.3× | 67.0% | Frequent Miler 34.0% · One Mile at a Time 26.0% · View from the Wing 22.0% · Miles To Memories 12.0% · Points With a Crew 2.0% |
| 40 | liveandletsfly.com / referral | 0.1% | 1.2× | 66.0% | One Mile at a Time 70.0% · View from the Wing 26.0% · The Bulkhead Seat 1.0% · Travel Codex 1.0% · Paddle Your Own Kanoo 1.0% |
| 41 | rss / rss | 0.1% | 1.0× | 13.0% | PinterPoin 64.0% · Monkey Miles 21.0% · Miles For Family 11.0% · Svenblogt 1.0% |
| — | Other | 0.7% | — | — | — |